|
||||
|
||||
|
Volume 18,
February 1992 - December 1994
|
||||
| Volume 18, Number 1, February 1992 | ||||
| HALOGEN LAMPS - A WARNING | Instrument Evaluation Committee | 2 | ||
| TRADE EMBARGO ON CORAL | G. Brown | 5 | ||
| THE MINTABIE OPALFIELD | I.J. Townsend | 7 | ||
| AN UNUSUAL ALEXANDRITE | U. Henn, H. Bank | 13 | ||
| BLUE-GREEN EMERALD – TERMINOLOGY | H.A. Hanni | 16 | ||
| ASSEMBLED OPAL FROM MEXICO | R.C. Kammerling, J.I. Koivula | 19 | ||
| CORUNDUM VEINLETS IN RUBY | Sun Xian Ru | 22 | ||
|
Volume 18, Number 2, May 1992 |
||||
| CARE AND CLEANING OF GEM MATERIALS | Memory Stather | 34 | ||
| GEMS AROUND AUSTRALIA | HyIda Bracewell | 38 | ||
| ROBOTIC OPAL-CUTTING | A. Cody | 40 | ||
| GREENSTONE FROM MYANMAR | U. Tin Hlaing | 42 | ||
| VIETNAMESE RUBY: DISCRIMINATION | G. Brown | 43 | ||
| TORRINGTON EMERALD | Grant Pearson | 47 | ||
| MATERIAL LOSS WHEN SAWING DIAMOND | Y. Kerremans, E. Wanten | 49 | ||
| FIBRE EYE | Study Club Report | 52 | ||
| BEAD BUYER'S FILTER SET | Instrument Evaluation Committee | 54 | ||
| GEMMOLOGY STUDY CLUB LAB REPORTS | 56 | |||
|
Volume 18, Number 3, August 1992 |
||||
| SAPPHIRES AND RUBIES FROM VOLCANIC PROVINCES | R.R. Coenraads | 70 | ||
| MYANMAR JADE: AN UPDATE | U. Tin Hlaing | 79 | ||
| SPECTROSCOPIC STUDY OF BIRON PINK BERYL | E. Fritsch, S. Mulmeister & A. Birkner | 81 | ||
| IMITATION LAPIS LAZULI, CHAROITE & AZURITE-MALACHITE | D. Bennett & J.I. Keeling | 83 | ||
| ALMANDINE GARNET FROM ANTARCTICA | I. L. Keeling & R.B. Flint | 85 | ||
| E.S.R. SPECTRUM OF TORRINGTON EMERALD | D.R. Hutton & G.J. Troup | 89 | ||
|
Volume 18, Number 4, November 1992 |
||||
| 46th FEDERAL CONFERENCE REPORT | Federal Secretary | 102 | ||
| THE AUSTRALIAN SAPPHIRE INDUSTRY | T.S. Coldham | 104 | ||
| VIETNAM RUBY FAKES | G. Brown, R. Beattie | 108 | ||
| SCAPOLITE FROM CHINA | Zang Peili | 115 | ||
| THE CARAT | R. Hannaford | 117 | ||
| THE G.A.A. IN CHINA | H. Bracewell | 119 | ||
| HOFER COLORCARD | Instrument Evaluation Committee | 122 | ||
| RHODOCHROSITE FROM ARGENTINA | J.A. Saadi, J.C. Carlos | 125 | ||
|
Volume 18, Number 5, February 1993 |
||||
| UVAROVITE FROM FINLAND | V. Henn. H. Bank | 142 | ||
| DETERMINATION OF WEIGHT OF A SET STONE | R.K. Mitchell | 143 | ||
| HISTORICAL NOTE ON COLOUR OF OPAL | D.B. Hoover | 145 | ||
| HYDROTHERMAL RUBY FROM RUSSIA | H.A, Peretti, C.P. Smith | 149 | ||
| MONG HSU RUBY UPDATE | U. Tin Hlaing | 157 | ||
| COMPOSITE IMITATION OF CRYSTAL OPAL | R.C. Karnmerling, J.I. Koivula | 162 | ||
| SHAN STATES SAPPHIRES | U. Tin Hlaing | 164 | ||
| GEM STUDY CLUB REPORTS | 169 | |||
|
Volume 18, Number 6, May 1993 |
||||
| FLUORESCENCE EXCITATION-EMISSION OF Cr-CONTAINING GEMS | D.B. Hoover, A.F. Theisen | 182 | ||
| COMMUNICATING COLOUR | G. Brown | 187 | ||
| AN IMPORTANT PERIDOT | G. Webb | 191 | ||
| GEMS AROUND AUSTRALIA: 8 | H. Bracewell | 193 | ||
| LEOPARDWOOD MOSAIC OPAL | M. Sawicki, G. Brown | 195 | ||
| RHODONITE FROM S.E, QUEENSLAND | G. Brown, H. Bracewell | 197 | ||
| GEM TEST LAMP LI 103 | G. Brown | 200 | ||
| AN INTRIGUING BLACK NECKLACE | G. Brown, S.M.B. KeIly | 200 | ||
|
Volume 18, Number 7, August 1993 |
||||
| CULTURED PEARL GRADING | A. J. Clark | 214 | ||
| MAXIXE-TYPE BERYL | G. Brown | 215 | ||
| UNUSUAL TWINNING IN AMETHYST | Dr. U. Henn | 222 | ||
| OPALISED FOSSIL | Australian Museum | 223 | ||
| ZEISS STEREOMICROSCOPE | Instrument Committee | 225 | ||
| COLOUR TREATMENT OF COMMON BERYLS | Dominique Robert | 231 | ||
| ADVANCED REFRACTOMETER TECHNIQUES | A. Hodgkinson | 231 | ||
| TWO ‘DOUBLE STAR’ SAPPHIRES | J.I. Koivula, R.C. Kammerling, E. Fritsch | 235 | ||
| GEMS AROUND AUSTRALIA: 9 | H. Bracewell | 239 | ||
|
Volume 18, Number 8, November 1993 |
||||
| MEMORIAL W.H. HICKS | 246 | |||
| GEM ILLUMINATED IMM ERSION CELL | T. Linton, R. Beattie, G. Brown | 247 | ||
| A.G.L. PORTABLE GEM TESTING KIT | T. Linton, R. Beattie, G. Brown | 249 | ||
| XXIV INTERNATIONAL GEMMOLOGICAL CONFERENCE | 250 | |||
| SOME FAR NORTHERN OPAL DIGGINGS IN SOUTH AUSTRALIA | G. Brown, J, Townsend, K. Endor | 252 | ||
| SEM STUDIES OF BLEACHED AND POLYMER-IMPREGNATED JADEITE | T. S. Tay, S. Paul, Dr. C. M. Puah | 257 | ||
| AUSTRALIAN SYNTHETIC PERICLASE | Grahame Brown | 265 | ||
| GEMMOLOGY STUDY CLUB LABORATORY REPORT | 271 | |||
|
Volume 18, Number 9, February 1994 |
||||
| INTRODUCING ESW/EPR SPECTROSCOPY TO GEMMOLOGY | D.R. Hutton, G.J. Troup | 278 | ||
| PRESIDIUM DIAMOND FACT | T. Linton, R. Beattie, G. Brown | 279 | ||
| THE PEARL INDUSTRY IN QUEENSLAND AND TORRES STRAIT | T. Ward | 282 | ||
| A GARNET LOCATION AT MT. WYANCAPINNY, NEAR PITTSWORTH, ON THE DARLING DOWNS | D.N. Cracknell | 285 | ||
| ALLUVIAL DIAMOND DEPOSITS OF THE GUANIAM REGION, BOLIVAR STATE, VENEZUELA | R.R. Coenraads, G. Webb, B. Sechos | 287 | ||
| NOTES FROM THE MUSEUM | G. Webb | 294 | ||
| PLEOCHROIC COLOURS AND THEIR RELATED RAYS | A. Hodgkinson | 295 | ||
| AUSTRALIAN MABE PEARLS | G. Brown, H. Mendis | 298 | ||
|
Volume 18, Number 10,
May
1994 |
||||
| IN APPRECIATION | 310 | |||
| THE NAME GAME | R.W. Hughes | 311 | ||
| A COMBINED MAGNETIC RESONANCE AND GAMMA-IRRADIATION STUDY OF SOME GREEN BERYLS | D.R. Hutton, G.J. Troup | 315 | ||
| TORRINGTON EMERALD UPDATE | K. Schmetzer | 318 | ||
| VISUAL OPTICS - THE HODGKINSON METHOD: AN UPDATE | A. Hodgkinson | 320 | ||
| 1994 BURMA EMPORIUM | R.E. Kane | 322 | ||
| MICROSURFACES: A PHOTOESSAY DEDICATED TO BILL HICKS | J.I Koivula | 323 | ||
| NOTES ON ALEXANDRITE CHRYSOBERYL | S.J.A. Currie | 326 | ||
| MINIATURE FIBRE OPTICS | T. Linton | 329 | ||
| COMPUTER ASSISTED GEM IDENTIFICATION | P. Read | 332 | ||
|
Volume 18, Number 11,
August
1994 |
||||
| THE ORIGIN, FORMATION AND EMPLACEMENT OF DIAMONDS | M. Stather | 342 | ||
|
HEAT TREATED CORUNDUMS OF SRI LANKA: THEIR HEAT TREATMENT |
T.C. Pemadasa, M.V. Danapala | 346 | ||
| RADIOLUCENCY OF DIAMOND AND ITS SIMULANTS | R. Coates | 348 | ||
| HSA-TAW GREEN TOURMALINE | U Tin Hlaing | 352 | ||
| ROS/GEM OPTICS MODEL RFA 322 REFRACTOMETER | R. Shields, B. Neville | 354 | ||
| ALMANDINE GARNETS FROM VIETNAM | R.C. Karnmerling, J.I. Koivula | 356 | ||
| BRIEF REPORT ON INDONESIAN OPAL | C. Lambert, G. Brown | 359 | ||
| A NEW TYPE OF SYNTHETIC RUBY FROM RUSSIA | U. Henn | 362 | ||
|
Volume 18, Number 12, December 1994 |
||||
| OPAL - AUSTRALIA'S NATIONAL GEMSTONE | A. Bartram | 374 | ||
| 1994 PRESIDENTIAL ADDRESS | C. Stott | 377 | ||
| 1994 PATRON'S ADDRESS | G. Tombs | 378 | ||
| FRACTURE FILLED DIAMONDS | B. Sechos | 379 | ||
| GEMLITE POLARISCOPES | T. Linton, B. Neville, A. Shields | 386 | ||
| TAHITI CULTURED PEARL | M. Coeroli | 388 | ||
|
|
||||