|
||||
|
||||
|
Volume 13,
February 1977 - November 1979
|
||||
| Volume 13, Number 1, February 1977 | ||||
| BLACK OPAL | B. O'Leary | 3 | ||
| THE STRUCTURAL CHARACTERISTICS OF ELEPHANT IVORY |
G. Brown, A.J. Moule |
13 | ||
| G.I.A. DEBUTS NEW EDUCATIONAL CENTRE | 19 | |||
| THE GEOLOGY OF THE MOON | A.J.W. Gleadow | 22 | ||
|
Volume 13, Number 2, May 1977 |
||||
| BLACK CORAL - TRUE OR FALSE | G. Brown | 35 | ||
| THE JEWELLERS EYE | R. Webster | 43 | ||
| DROUGHT BONANZA FOR PROSPECTORS | 46 | |||
| THE STRUCTURAL CHARACTERISTICS OF VARIOUS IVORIES | G. Brown, A.J. Moule |
47 | ||
| DID YOU KNOW? | 62 | |||
|
Volume 13, Number 3, August 1977 |
||||
| THE GOLDSMITH’S WORKSHOP IN ROMAN BRITAIN | P.A. Clayton | 67 | ||
| PASTE OR GLASS | J. Snow | 71 | ||
| HOW TO BUY A PEARL | E. Kihara | 75 | ||
| THE ALTERATION OF COLOUR OF GEMSTONES | E. Skinner-Nixon | 85 | ||
|
Volume 13, Number 4, November 1977 |
||||
| SOME EXOTIC MINERALS OF WESTERN TASMANIA | W.E. Baker | 99 | ||
| NATURAL OR SYNTHETIC OPAL | R.A. Ball | 104 | ||
| ELECTRON SPIN RESONANCE OF EMERALDS |
D.R. Hutton, E.N. Barrington |
107 | ||
| SYNTHETIC OPAL |
P.J. Darragh, A.J. Gaskin, J.V. Sanders |
109 | ||
| VIKING TREASURES | 120 | |||
| THAT LOOKS INTERESTING LET'S PUT IT UNDER THE MICROSCOPE | D. Smith | 121 | ||
| ATOMIC LATTICE OF GOLD | Gold Bulletin | 127 | ||
|
Volume 13, Number 5, February 1978 |
||||
| IDENTIFICATION OF SYNTHETIC OPAL | R.A. Ball | 131 | ||
| THE BURINUT - A NEW SOURCE OF VEGETABLE IVORY | G. Brown | 134 | ||
| WHY A DIAMOND? | Adamas | 141 | ||
| HISTORICAL DIAMONDS | De Beers Consolidated Mines | 144 | ||
| SLOCUM STONE |
P.J. Darragh, J.V. Sanders |
146 | ||
| FROM RUSSIA WITH KIMBERLITE | Retail Jeweller | 150 | ||
| OPIUM DEALERS ARE SWITCHING TO JADE | Retail Jeweller | 153 | ||
| STONES SEEN | 154 | |||
| IMITATION OPAL | R.A. Ball | 156 | ||
| FIRST TOOL OF GEMMOLOGY WON'T COST YOU A PENNY | W.Wm. Hanneman | 159 | ||
|
Volume 13, Number 6, May 1978 |
||||
| A QUESTION OF COLOUR | A. Farn | 163 | ||
| NEW DIAMOND SIMULANT MAY FOOL THE UNWARY | A. Hodgkinson | 165 | ||
| CORAL RETURNS TO FASHION | Retail Jeweller | 169 | ||
| NOTES ON SAPPHIRES FROM STREAM GRAVELS AT FRAZER'S CREEK IN GLEN INNES AREA, NSW. |
I.A. Mumme, R.A. Ball |
173 | ||
| GAMMA-RAY SPECTROPHOTOMETRY | 176 | |||
| THE LITTLE RIVER SAPPHIRE LEASE | I.A. Mumme | 177 | ||
| HISTORICAL DIAMONDS | De Beers Consolidated Mines | 180 | ||
|
Volume 13, Number 7, August 1978 |
||||
| THE REFRACTORY METAMORPHIC GEMSTONES OF AUSTRALIA | A.F. Wilson | 203 | ||
| A NOTE ON THE STRUCTURE OF THE FIRE AGATE | R.A. Ball | 210 | ||
| A.J.A. - G.A.A. CO-OPERATION - FACT OR MYTHOLOGY | G. Brown | 213 | ||
| HISTORICAL DIAMONDS | De Beers consolidated Mines | 220 | ||
| THE STAR OF SIERRA LEONE | De Beers Consolidated Mines | 222 | ||
| KAURI-GUM | G. Brown | 225 | ||
| IDAR-OBERSTEIN | S. & H. Martin | 232 | ||
| IRRADIATION OF GEMSTONES | I. Mumme | 236 | ||
| THE PRODUCTION OF INTERFERENCE BY THE FIGURE-O-SCOPE | J. Snow | 237 | ||
| THE IDENTIFICATION OF SOME RARE ORGANIC GEM MATERIALS | G. Brown | 238 | ||
|
Volume 13, Number 8, November 1978 |
||||
| BEFORE THE GEMS CAME THE CRYSTALS | A.E.Alexander | 247 | ||
| CRYSTAL IMPERFECTIONS IN NATURAL GEM DIAMOND | P.R.W. Hudson | 253 | ||
| RECOGNITION OF SYNTHETIC OPAL | N.P. Jamieson | 259 | ||
| GEMMOLOGICAL LITERATURE YOU SHOULD READ | G. Brown | 261 | ||
| NEW OPAL IMITATION | Gemmological Study Group | 273 | ||
| THE COLOURATION OF MT. SURPRISE TOPAZ BY GAMMA IRRADIATION |
I.A. Mumme, L. Sebright |
274 | ||
| TESTING BY TOUCH | J. C. Ellison | 279 | ||
| THE FAR EASTERN GEM DEPOSITS | A.E. Alexander | 280 | ||
| HOW TO FEEL THE DIFFERENCE BETWEEN A DIAMOND AND A CUBIC ZIRCONIA | H. Anderson | 285 | ||
|
Volume 13, Number 9, February 1979 |
||||
| RHODONITE OR PINK JASPER | R.B. Kelly | 291 | ||
| POROUS GILSON SYNTHETIC BLACK OPAL | A.D.C Robertson | 297 | ||
| THE USE OF THE FIGURE-O-SCOPE IN GEMMOLOGY | J.J. Snow | 301 | ||
| OPAL REFERENCES AND ABSTRACTS - PART II |
R.A. Ball, N. Clayton |
307 | ||
|
Volume 13, Number 10, May 1979 |
||||
| WHY SAPPHIRES FROM SRI LANKA DIFFER FROM THOSE FROM AUSTRALIA | A.F. Wilson | 315 | ||
| DESIGNED TO DETECT DJEVALITE | Retail Jeweller | 317 | ||
| AMETHYST - NATURAL OR NOT? | R.A. Powell | 321 | ||
| THE HAZARDS OF GEMMOLOGY | Grahame Brown | 325 | ||
| PRODUCTION OF ZIRCONIA AND OTHER SYNTHETIC GEM MATERIALS BY THE SKULL- MELTING TECHNIQUE | I.A. Mumme | 333 | ||
| OPAL REFERENCES AND ABSTRACTS - PART II |
R.A. Ball, N. Clayton |
334 | ||
|
Volume 13, Number 11, August 1979 |
||||
| DIAMOND - TRUE OR FALSE? | G. Brown | 341 | ||
| ORGANIC GEM MATERIALS - WHAT TO LOOK FOR |
G. Brown, D. Lund |
352 | ||
| TREATED BRAZILIAN OPAL |
G. Brown, J. Snow |
359 | ||
| OPALS FROM THE AIR | Uniken | 362 | ||
| OPAL REFERENCES & ABSTRACTS - PART II |
R.A. Ball, N. Clayton |
363 | ||
|
Volume 13, Number 12, November 1979 |
||||
| NATURAL AND RADIATION INDUCED COLOURATION OF SMOKY QUARTZ | R. Powell | 373 | ||
| SAPPHIRE AND SILK |
R.A. Ball. I.A. Mumme |
379 | ||
| SUGGESTIONS FOR NOMENCLATURE OF OPALS | J.D. Altmann | 383 | ||
| SYNTHETIC OPAL FOR NATURAL OPAL | R.A. Ball | 386 | ||
| A NOTE ON THE SERPENTINE IN LUCKNOW, N.S.W. | R. Powell | 387 | ||
| AN UNUSUAL AGATE | R.A. Ball | 390 | ||
| CORALLIUM PRECIOUS CORALS | G. Brown | 391 | ||
|
|
||||